<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Sea &#187; Sea Food</title>
	<atom:link href="http://www.aboutsea.com/cat/sea-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutsea.com</link>
	<description>Protect Our SEA Please</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which country has the longest coastline on the Atlantic?</title>
		<link>http://www.aboutsea.com/which-country-has-the-longest-coastline-on-the-atlantic/</link>
		<comments>http://www.aboutsea.com/which-country-has-the-longest-coastline-on-the-atlantic/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[longest]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/which-country-has-the-longest-coastline-on-the-atlantic/</guid>
		<description><![CDATA[  query Suned : Which country has the longest shoreline on the Atlantic ?Which country has the longest shoreline on the Atlantic Ocean in miles or kilometers total land touching the Atlantic? Canada or USA.Beachten you, I communicate only the Atlantic Ocean  very best reply. 
 response Pritam   Brazil has the [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <i> query Suned </i>: Which country has the longest shoreline on the Atlantic </strong>?Which country has the longest shoreline on the Atlantic Ocean in miles or kilometers total land touching the Atlantic? Canada or USA.Beachten you, I communicate only the Atlantic Ocean <strong> very best reply. </Strong>
<p> response Pritam </i> <br/> Brazil has the longest shoreline of the Atlantic with the United States in the second. </P><strong> Add your individual remedy in the comments! </Strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/which-country-has-the-longest-coastline-on-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do the freezing point and boiling point of ocean water compare to those of distilled water?</title>
		<link>http://www.aboutsea.com/how-do-the-freezing-point-and-boiling-point-of-ocean-water-compare-to-those-of-distilled-water/</link>
		<comments>http://www.aboutsea.com/how-do-the-freezing-point-and-boiling-point-of-ocean-water-compare-to-those-of-distilled-water/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[boiling]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[distilled]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[those]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/how-do-the-freezing-point-and-boiling-point-of-ocean-water-compare-to-those-of-distilled-water/</guid>
		<description><![CDATA[Issue by a: How do the freezing point and boiling level of ocean drinking water examine to people of distilled h2o?
1)Ocean water freezes at a lower temperature and boils at a reduce temperature.
2)Ocean h2o freezes at a lower temperature and boils at a increased temperature.
three)Ocean h2o freezes at a larger temperature and boils at a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Issue by a</i>: How do the freezing point and boiling level of ocean drinking water examine to people of distilled h2o?</strong><br />
1)Ocean water freezes at a lower temperature and boils at a reduce temperature.<br />
2)Ocean h2o freezes at a lower temperature and boils at a increased temperature.<br />
three)Ocean h2o freezes at a larger temperature and boils at a reduced temperature.<br />
4)Ocean h2o freezes at a increased temperature and boils at a increased temperature.</p>
<p><strong>Greatest solution:</strong></p>
<p><i>Solution by Matt</i><br/>freezes at reduced and boils at greater.</p>
<p><strong>Know greater? Leave your very own answer in the remarks!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/how-do-the-freezing-point-and-boiling-point-of-ocean-water-compare-to-those-of-distilled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A: What exactly is so vast ocean carbon sink?</title>
		<link>http://www.aboutsea.com/q-a-what-exactly-is-so-vast-ocean-carbon-sink/</link>
		<comments>http://www.aboutsea.com/q-a-what-exactly-is-so-vast-ocean-carbon-sink/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Exactly]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[vast]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/q-a-what-exactly-is-so-vast-ocean-carbon-sink/</guid>
		<description><![CDATA[  query meep : How exact is the ocean so vast carbon sinks Is it since of the stress in between the ambiance and ocean, diffusion in water, or is it more because of to the fact that phytoplankton up far more carbon than employing photosynthesis, and it is performed below the foods chain [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <i> query meep </i>: How exact is the ocean so vast carbon sinks </strong>Is it since of the stress in between the ambiance and ocean, diffusion in water, or is it more because of to the fact that phytoplankton up far more carbon than employing photosynthesis, and it is performed below the foods chain (and drops to depths of the ocean of marine lifestyle dies once again). This seems so obvious a question, I actually do not know too considerably <span class='bm_keywordlink'><a href="http://www.aboutsea.com/">about</a></span> the ocean carbon cycle. If you could help me that would be excellent. I just will need a conceptual image of what occurs <strong> best response. </Strong>
<p> response mbiker58 </i> <br/> Phytoplankton is a part in carbon sequestration, but the principal lead to of synchronization in reality, that the ocean (or h2o there ) of carbon is dissolved carbon dioxide. Winds circulating a h2o mix water and air, and some air is dissolved in the process. Think of the wind as a generator of bubbles in an aquarium. </P><strong> Publish answer to this query below! </Strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/q-a-what-exactly-is-so-vast-ocean-carbon-sink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How cold is the water at the ocean floor?</title>
		<link>http://www.aboutsea.com/how-cold-is-the-water-at-the-ocean-floor/</link>
		<comments>http://www.aboutsea.com/how-cold-is-the-water-at-the-ocean-floor/#comments</comments>
		<pubDate>Thu, 05 May 2011 02:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/how-cold-is-the-water-at-the-ocean-floor/</guid>
		<description><![CDATA[Question by m.aster: How cold is the drinking water at the ocean floor?
My investigation question is &#8220;How is the ocean explored?&#8221;
A single of the subjects I am exploring about are the issues that scientists deal with when exploring the ocean, these kinds of as the extreme cold. But how cold is it at the ocean [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by m.aster</i>: How cold is the drinking water at the ocean floor?</strong><br />
My investigation question is &#8220;How is the ocean explored?&#8221;<br />
A single of the subjects I am exploring <span class='bm_keywordlink'><a href="http://www.aboutsea.com/">about</a></span> are the issues that scientists deal with when exploring the ocean, these kinds of as the extreme cold. But how cold is it at the ocean floor, generally speaking? Please contain backlinks so I can create a bibliography. Thank you!<br />
Please use reputable sources&#8230;<br />
Ahh, please give specific temperatures! <img src='http://www.aboutsea.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Of program it is very cold.</p>
<p><strong>Best response:</strong></p>
<p><i>Reply by Manaja Twizzle</i><br/>its genuinely not explored as a lot as people might think, we almost certainly know more about our photo voltaic method than we do about the sea floor</p>
<p><strong>Know far better? Depart your own answer in the feedback!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/how-cold-is-the-water-at-the-ocean-floor/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What is the difference between an ocean and a sea?</title>
		<link>http://www.aboutsea.com/what-is-the-difference-between-an-ocean-and-a-sea/</link>
		<comments>http://www.aboutsea.com/what-is-the-difference-between-an-ocean-and-a-sea/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/what-is-the-difference-between-an-ocean-and-a-sea/</guid>
		<description><![CDATA[Query by frida: What is the big difference amongst an ocean and a sea?
I know oceans are greater, but other than that, what helps make an ocean an ocean and a sea a sea?
Best answer:
Solution by 496Ocean has 5 letters
and sea has 3 letters..
I don&#8217;t know LOL..
I&#8217;ve always wondered the exact same point!
Add your very [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by frida</i>: What is the big difference amongst an ocean and a sea?</strong><br />
I know oceans are greater, but other than that, what helps make an ocean an ocean and a sea a sea?</p>
<p><strong>Best answer:</strong></p>
<p><i>Solution by 496</i><br/>Ocean has 5 letters<br />
and sea has 3 letters..</p>
<p>I don&#8217;t know LOL..</p>
<p>I&#8217;ve always wondered the exact same point!</p>
<p><strong>Add your very own answer in the remarks!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/what-is-the-difference-between-an-ocean-and-a-sea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you have an ocean themed birthday sleepover party for your 11 year old daughter?</title>
		<link>http://www.aboutsea.com/how-do-you-have-an-ocean-themed-birthday-sleepover-party-for-your-11-year-old-daughter/</link>
		<comments>http://www.aboutsea.com/how-do-you-have-an-ocean-themed-birthday-sleepover-party-for-your-11-year-old-daughter/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[sleepover]]></category>
		<category><![CDATA[themed]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/how-do-you-have-an-ocean-themed-birthday-sleepover-party-for-your-11-year-old-daughter/</guid>
		<description><![CDATA[Query by ♥Sarah♥: How do you have an ocean themed birthday sleepover celebration for your eleven year aged daughter?
Well she&#8217;s turning 11 and she needs to have an ocean get together/sleepover. How can I do it? All I can think of is using no lights (the party will commence in the evening) and only employing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by ♥Sarah♥</i>: How do you have an ocean themed birthday sleepover celebration for your eleven year aged daughter?</strong><br />
Well she&#8217;s turning 11 and she needs to have an ocean get together/sleepover. How can I do it? All I can think of is using no lights (the party will commence in the evening) and only employing blue, ocean scented candles. Also it&#8217;s possible playing a discovery channel motion picture <span class='bm_keywordlink'><a href="http://www.aboutsea.com/">about</a></span> fish or one thing, but turning the sound off and changing it with ocean sounds. Any other tips?</p>
<p><strong>Very best response:</strong></p>
<p><i>Reply by Kelsey</i><br/>um nicely you can go to the pool or beach and then go back to your home and then view planet earth and eat pizza and drink soda</p>
<p><strong>What do you consider? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/how-do-you-have-an-ocean-themed-birthday-sleepover-party-for-your-11-year-old-daughter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why seabed mapping is an important step in the development of plate tectonic theory?</title>
		<link>http://www.aboutsea.com/why-seabed-mapping-is-an-important-step-in-the-development-of-plate-tectonic-theory/</link>
		<comments>http://www.aboutsea.com/why-seabed-mapping-is-an-important-step-in-the-development-of-plate-tectonic-theory/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[seabed]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[tectonic]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/why-seabed-mapping-is-an-important-step-in-the-development-of-plate-tectonic-theory/</guid>
		<description><![CDATA[  question Nishani F : Why seabed mapping is an critical step in the growth of the idea of plate tectonics ?a. Most borders are underneath the plate Ozean.b. No one knew how deep oceans waren.c. The features on the seabed refuted abgebildet.d continental drift. The seabed was tracks from all continents &#8220;plow&#8221; in [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <i> question Nishani F </i>: Why seabed mapping is an critical step in the growth of the idea of plate tectonics </strong>?a. Most borders are underneath the plate Ozean.b. No one knew how deep oceans waren.c. The features on the seabed refuted abgebildet.d continental drift. The seabed was tracks from all continents &#8220;plow&#8221; in their present <strong> best response. </Strong>
<p> response Kellie </i> <br/> your guide is a map of the earth with the seabed. Glimpse at the edges of continents and oceans quite closely. </P><strong> What do you think? Response under! </Strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/why-seabed-mapping-is-an-important-step-in-the-development-of-plate-tectonic-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As an ocean in the ocean of the Spongebob show?</title>
		<link>http://www.aboutsea.com/as-an-ocean-in-the-ocean-of-the-spongebob-show/</link>
		<comments>http://www.aboutsea.com/as-an-ocean-in-the-ocean-of-the-spongebob-show/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Spongebob]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/as-an-ocean-in-the-ocean-of-the-spongebob-show/</guid>
		<description><![CDATA[  issue of Moria : What is an ocean in the ocean of the series SpongeBob ?There was a eposode at once, and SpongeBob and Patrick went to the beach for the day, they all battle and eneded. IDK detail, I do not treatment for shows, but as it is across the ocean, they [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <i> issue of Moria </i>: What is an ocean in the ocean of the series SpongeBob </strong>?There was a eposode at once, and SpongeBob and Patrick went to the beach for the day, they all battle and eneded. IDK detail, I do not treatment for shows, but as it is across the ocean, they by now reside <strong> finest solution: </strong>
<p> response CookSux </i> <br/> the ocean in the sea drinking water is denser. duh </p>
<p><strong> better recognized? Depart your remedy in the feedback! </Strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/as-an-ocean-in-the-ocean-of-the-spongebob-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What ocean area should i mimic in my new saltwater reef aquarium?</title>
		<link>http://www.aboutsea.com/what-ocean-area-should-i-mimic-in-my-new-saltwater-reef-aquarium/</link>
		<comments>http://www.aboutsea.com/what-ocean-area-should-i-mimic-in-my-new-saltwater-reef-aquarium/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 22:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[mimic]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[saltwater]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/what-ocean-area-should-i-mimic-in-my-new-saltwater-reef-aquarium/</guid>
		<description><![CDATA[Question by : What ocean area really should i mimic in my new saltwater reef aquarium?
I&#8217;m shortly purchasing a seventy five gal or a 125 gallon aquarium from my LFS. I want to mimic an area in the ocean like say the gulf of mexico or the great barrier reef. I wont be harvesting nearly [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What ocean area really should i mimic in my new saltwater reef aquarium?</strong><br />
I&#8217;m shortly purchasing a seventy five gal or a 125 gallon aquarium from my LFS. I want to mimic an area in the ocean like say the gulf of mexico or the great barrier reef. I wont be harvesting nearly anything from the ocean, just heading tank breed. But I want it to be as near to genuine as achievable. I&#8217;m just not certain what area to do! Any ideas on what to recreate with relatively simple to maintain fish?</p>
<p><strong>Very best remedy:</strong></p>
<p><i>Reply by TheRav1n</i><br/>How considerably cash do you want to make investments?<br />
Most corals are from the wild. There are more and much more coral propagation companies (like ORA) that propagate a lot of various corals but generally the corals are very modest and very expensive. It retains finding far better even though! There are cheaper &#8220;Ocean Propagation&#8221; firms that have bins in the ocean where they propagate and later harvest the coral (I have a supplier out of Bali that does this). There are also numerous distinct harvesting methods in which the wild coral for sale is just a trimming of the main coral and the major coral is still left in the ocean (Duncans in Australia for example). </p>
<p>Shipping and cites expenses will boost the cost in certain areas. Australia and Hawaii have some of the a lot more restrictive assortment and export of corals and are inclined to be really costly. Even tank raised corals are high-priced because the mom coral (authentic coral utilised for propagation) was extremely costly to start with and most corals are fairly slow increasing. Duncans are an example of Australian corals that are acquiring more affordable, although, as they have thrived in the aquaria and are easy to propagate and fast expanding. As soon as they had been $  twenty.00 a head of coral, not in most spots they are as lower as $  five.00 a head since a lot more and much more people have been in a position to elevate them in captivity.</p>
<p>Vietnam and the Caribbean tend to be more affordable corals. Generally simply because availability and shipping.</p>
<p>Bali has some of the higher volume of propagated corals. If you want to do only propagated corals, Bali corals will give a broad choice. </p>
<p>Also, sort of coral will come into play. Corals from the exact same area do not have the exact same needs! I know it seems odd but it is genuine. Shallow drinking water coral would like whiter light and far more light, it also likes warmer drinking water. Deeper h2o corals want marginally cooler h2o and bluer light. Some corals are in large water flow places and want powerful latest, other people are in relatively protected regions adn want very low flow&#8230;</p>
<p>You require to pick a depth and location inside the reef to make it all perform as well. </p>
<p>There are many wonderful publications out there to assist you select. I like the PocketExpert Guide to Reef Invertebrates as it covers several distinct corals and inverts and provides some standard care and area information. There are Several much more.</p>
<p>Considering that the availability of tank bred corals is minimal, you really should check out what is available to you and approach from there. Here is the internet site for ORA so you can consider a look at what they are expanding. There are other organizations, but ORA is a common firm and statistically most other organizations are carrying out comparable corals.<br />
http://www.orafarm.com/<br />
http://www.orafarm.com/corals.html</p>
<p>Liveaquaria constantly has some nice ones in their Diver&#8217;s Den segment if you are ordering on the web (http://www.liveaquaria.com/diversden/CatDisplay.cfm?c=2733+five).</p>
<p>If price tag helps make no difference, Australia has some of the brighter corals. I have a Australian nano tank that is just beautiful. I stuck with Australia LPS corals and 1 SPS (have Duncans, Frogspawn, Lord Howensis Acan, Scoly, Acro, sun coral, pagoda cup). You can frequently get Duncans, Blastomussa, Acanthastrea, etc, propagated Australian corals. They nonetheless are a bit expensive but getting cheaper! Some examples of Australia propagated corals:<br />
http://www.liveaquaria.com/merchandise/prod_show.cfm?c=597+1492+2294+2670&#038;pcatid=2670<br />
http://www.liveaquaria.com/product/prod_display.cfm?c=597+1492+2294+2669&#038;pcatid=2669<br />
http://www.liveaquaria.com/DiversDen/ItemDisplay.cfm?c=2733+5&#038;ddid=102257</p>
<p>So as significantly as availability of Aquacultur corals, go with Bali or Australia.</p>
<p>ORA does fish too. Something tank raised is going to be relatively hardy.</p>
<p><strong>Know far better? Depart your individual answer in the remarks!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/what-ocean-area-should-i-mimic-in-my-new-saltwater-reef-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes sea water to circulate and what are the dominant patterns of ocean currents?</title>
		<link>http://www.aboutsea.com/what-causes-sea-water-to-circulate-and-what-are-the-dominant-patterns-of-ocean-currents/</link>
		<comments>http://www.aboutsea.com/what-causes-sea-water-to-circulate-and-what-are-the-dominant-patterns-of-ocean-currents/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[circulate]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/what-causes-sea-water-to-circulate-and-what-are-the-dominant-patterns-of-ocean-currents/</guid>
		<description><![CDATA[  query Ydnim : What brings about sea drinking water to move and what are the dominant patterns of ocean currents ?What causes sea water to circulate and what are the dominant patterns of ocean currents  Finest solution: 
 reply Nick T   ocean surface currents are induced by wind. When the [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <i> query Ydnim </i>: What brings <span class='bm_keywordlink'><a href="http://www.aboutsea.com/">about</a></span> sea drinking water to move and what are the dominant patterns of ocean currents </strong>?What causes sea water to circulate and what are the dominant patterns of ocean currents <strong> Finest solution: </strong>
<p> reply Nick T </i> <br/> ocean surface currents are induced by wind. When the wind blows above big places with a reasonably frequent intensity and course it can move large quantities of h2o horizonatlly across oceans. In the northern hemisphere the trade winds blow from northeast to southwest, westerly winds blow in the mid-latitudes mainly south-west. The blow from east to west is polar. is a mirror image to the winds in the Southern Hemisphere. Surface velocity decreases rapidly with depth are negligible rotation all around the Earth 190m/600ft.Die also affects ocean currents. The Coriolis result is the title it declares that the FATC northern hemisphere in the object on the proper aspect of the direction of the force acting on him (ie wind force on the surface of the drinking water ) to distract. The reverse is accurate in the southern hemisphere. The result is that in the northern hemisphere h2o &#8220;accumulate&#8221; in the middle of the Pacific Ocean, from major rivers from west to east journey to the world and have no Yet another spot to go. The identical point applies in the Souther Hemisphere, the reverse deformation. This movement of h2o known as vortices circular patterns. </P><strong> Add your own answer in the remarks! </Strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/what-causes-sea-water-to-circulate-and-what-are-the-dominant-patterns-of-ocean-currents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

