<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Sea &#187; industry</title>
	<atom:link href="http://www.aboutsea.com/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutsea.com</link>
	<description>Protect Our SEA Please</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bharatbook.com : Vietnam &#8211; A hub for food processing Industry</title>
		<link>http://www.aboutsea.com/bharatbook-com-vietnam-a-hub-for-food-processing-industry/</link>
		<comments>http://www.aboutsea.com/bharatbook-com-vietnam-a-hub-for-food-processing-industry/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[Bharatbook.com]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/bharatbook-com-vietnam-a-hub-for-food-processing-industry/</guid>
		<description><![CDATA[Processed Food Market in Vietnam ( http://www.bharatbook.com/Market-Research-Reports/Processed-Food-Market-in-Vietnam.html ) Our report answers all the critical questions such as who are the key players, what are the opportunity area and the barriers before the industry. In addition, the research provides information of the future industry trends on the basis of past market growth, present trends and possible [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Processed Food Market in Vietnam </strong>( <a rel="nofollow" href="http://www.bharatbook.com/Market-Research-Reports/Processed-Food-Market-in-Vietnam.html">http://www.bharatbook.com/Market-Research-Reports/Processed-Food-Market-in-Vietnam.html</a> ) Our report answers all the critical questions such as who are the key players, what are the opportunity area and the barriers before the industry. In addition, the research provides information of the future industry trends on the basis of past market growth, present trends and possible impact of recession on the economy.<br /> <br /> With increasing urbanization and growing demand for quality food, the food processing industry is growing at rapid pace throughout the world. Vietnam is becoming a hub for food products processing as the industry has been growing at an annual rate of 20-30%. Changing consumption habits are making the processed food a big piece of cake for everyone in the country. Vietnamese now use more processed or preliminarily treated food to make meals, which is seen as a big opportunity for food processors. <br /> <br /> We have found that the food processing industry in Vietnam is highly fragmented but it will consolidate, with further opening of the market, and will provide more growth opportunities to foreign companies. The availability of processed and packaged foods will improve as modern food-retailing businesses expand their operations to meet rising demand from more affluent consumers. In order to exploit the opportunities, many processed food producers have already started focusing on making processed food for domestic sales instead of making food for export as previously. Meanwhile, distributors are now racing to conquer the market. <br /> <br /> Our findings also reveal that despite the fast growing domestic demand, the processed food industry in the country is still largely export-oriented and primarily dominated by seafood and agriculture food products. Seafood export is mainly dominated by shrimps but overseas demand for Tuna and Tra fish has also soared significantly in recent years. In future, we expect that Tuna and Tra fish together will account for majority of the seafood exports. In the agriculture segment, rice and coffee constitute the majority of exports. <br /> <br /> <strong>We have done forecast analysis on following processed food products: </strong><br /> <br /> * <span class='bm_keywordlink'><a href="http://www.aboutsea.com/cat/sea-food/">Sea Food</a></span> <br /> <br /> * Shrimp <br /> <br /> * Tuna <br /> <br /> * Tra Fish <br /> <br /> * Fruit &amp; Vegetable <br /> <br /> * Rice <br /> <br /> * Tea <br /> <br /> * Coffee <br /> <br /> * Meat <br /> <br /> * Milk <br /> <br /> <strong>Key Players Discussed in the Report</strong><br /> <br /> This section provides business overview of key players in the processed food market of Vietnam, like Cafatex Corporation, Le Anh Seafoods, VISSAN and Vietnam Dairy Products JSC.<br /> <br /> <br /> Contact us at:<br /> <br /> Bharat Book Bureau<br /> Tel: 91 22 27578668<br /> Fax: 91 22 27579131<br /> Email: <a rel="nofollow" href="mailto:info@bharatbook.com">info@bharatbook.com</a><br /> Website: <a rel="nofollow" href="http://www.bharatbook.com/">www.bharatbook.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/bharatbook-com-vietnam-a-hub-for-food-processing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China gefillte fish and sea food drysalt processing industry</title>
		<link>http://www.aboutsea.com/china-gefillte-fish-and-sea-food-drysalt-processing-industry/</link>
		<comments>http://www.aboutsea.com/china-gefillte-fish-and-sea-food-drysalt-processing-industry/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea Food]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[drysalt]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[gefillte]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.aboutsea.com/china-gefillte-fish-and-sea-food-drysalt-processing-industry/</guid>
		<description><![CDATA[China gefillte fish and sea food drysalt processing Industry 2009
China gefillte fish and sea food dry-salt processing Industry, 2009 is valuable for anyone who wants to invest in the gefillte fish and sea food dry-salt processing industry, to get Chinese investments; to import into China or export from China, to build factories and take advantage [...]]]></description>
			<content:encoded><![CDATA[<p>China gefillte fish and sea food drysalt processing Industry 2009</p>
<p>China gefillte fish and sea food dry-salt processing Industry, 2009 is valuable for anyone who wants to invest in the gefillte fish and sea food dry-salt processing industry, to get Chinese investments; to import into China or export from China, to build factories and take advantage of lower costs in China, to partner with one of the key Chinese corporations, to get market shares as China is boosting its domestic needs; to forecast the future of the world economy as China is leading the way; or to compete in the segment. The report provides in-depth analysis and detailed insight into the gefillte fish and sea food dry-salt processing industry, market drivers, key enterprises and their strategies, as well as technologies and investment status, risks and trends. ( <a rel="nofollow" href="http://www.bharatbook.com/Market-Research-Reports/China-gefillte-fish-and-sea-food-drysalt-processing-industry.html">http://www.bharatbook.com/Market-Research-Reports/China-gefillte-fish-and-sea-food-drysalt-processing-industry.html</a>  )</p>
<p>Data sources: Governmental statistics organizations, market research (monitoring) centers, industry associations and institutions, import and export statistics organizations, and others.</p>
<p>This report is divided into 9 parts 19 chapters as follow: <br />Part 1 Industry Overview <br />1 Industry definition and development overview <br />2 Industry macroscopic environment and its influence analysis <br />3 Industry international market analysis <br />4 Industry domestic market analysis <br />Part 2 Basic indices <br />5 Analysis of the industry&#8217;s scale and condition: 2004-2008 <br />6 Status analysis of gross assets analysis: 2004-2008 <br />Part 3 Economic operation <br />7 Analysis of gross industrial output: 2004-2008 <br />8 Industry sales income analysis: 2004-2008 <br />9 Industry gross profit analysis <br />10 Industry import/export analysis in 2008 <br />Part 4 Competition landscape <br />11 Industry competition landscape analysis <br />12 Industry key enterprises&#8217; competitive power comparison (top 20) <br />Part 5 Key enterprises <br />13 Comparative analysis of the economic indicators of the industry&#8217;s key enterprises <br />Part 6 Business strategy <br />14. Development bottlenecks and coping strategies in Industry <br />15 Enterprise development strategy analysis and recommendations in Industry <br />Part 7 Market investment <br />16 Comparison and analysis of investment activity coefficient and rate of return on investment in Industry <br />17 Industry investment environment and risks analysis <br />Part 8 Technology <br />18 Status and trends of the newest technology applications in Industry <br />Part 9 Developments and trends <br />19 Development trends and operation capacity forecast for 2009-2013 </p>
</p>
<p>Contact us at :<br /> <br />Bharat Book Bureau<br />Tel: +91 22 27578668<br />Fax: +91 22 27579131<br />Email: <a rel="nofollow" href="mailto:info@bharatbook.com">info@bharatbook.com</a> <br />Website: <a rel="nofollow" href="http://www.bharatbook.com/">www.bharatbook.com</a> <br />Blog: http://bharatbookresearch.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutsea.com/china-gefillte-fish-and-sea-food-drysalt-processing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

